Dumb Money trading CFDs

12/05/2007

Triple Short SPX500

Yesterday's CFD trades:


16:11:31 Market SPX500 (21.00) 1,466.00000000
16:40:38 Market SPX500 21.00 1,464.00000000

17:22:24 Market SPX500 (21.00) 1,467.00000000
17:48:13 Market SPX500 21.00 1,468.80000000

19:31:53 Market SPX500 (21.00) 1,464.80000000
21:05:19 Market SPX500 21.00 1,462.00000000

If I were a rich kid I'd definitely short Gold and Silver ... even during a sweet secular bull market, and even without GSOs -- the fact that my Endgegner (CMC Markets) doesn't offer Guaranteed Stop Orders for commodities might be another reason why I have yet to make my first PM CFD trade ... right now I'd feel too much like a casino patron.

No comments: