Dumb Money trading CFDs

12/04/2007

Infatuated with the SPX500

Yesterday's CFD trades:

18:58:57 Market SPX500 21.00 1,472.10000000
19:05:17 Market SPX500 (21.00) 1,473.10000000

19:20:13 Market SPX500 (21.00) 1,473.80000000
19:37:07 Market SPX500 21.00 1,472.30000000

20:32:28 Market SPX500 (21.00) 1,474.60000000
20:37:20 Market SPX500 21.00 1,474.80000000

Johnny-come-lately profit: 50 Cent USD.

The Latest Sucker on the Block's focus is now on CFD Gold and CFD Silver ... because Goldman Sachs and Co. said so.

No comments: